Search
 

Products: Clips & Ties


PRICE SHEET
JANUARY 2009

PRICES PER 1,000 PCS.
ARROW TIES
Tie Number Pieces:    1,000 5,000 10,000 25,000 50,000
#1-ARROW $ 22.18 $ 21.17 $ 20.20 $ 19.15 $ 18.16
#2-ARROW 45.98 43.89 41.81 39.73 37.64
#3-ARROW 67.72 64.65 61.58 58.52 55.45
#4-ARROW 173.48 165.62 157.76 149.89 142.03
#5-ARROW 425.55 406.26 386.98 367.71 348.41
           
QUICKLIP TIES
Tie Number Pieces:    1,000 5,000 10,000 25,000 50,000
100-333-06 $ 98.23 $ 93.32 $ 88.41 $ 83.49 $ 78.58
100-513-06 118.77 112.83 106.89 100.95 95.02
100-613-06 99.90 94.91 89.91 84.92 79.92
100-713-06 130.65 124.11 117.58 111.05 104.52
100-773-06 168.34 152.92 151.51 143.09 134.67
100-783-11 168.80 160.36 151.92 143.48 126.60
100-993-06 557.16 529.30 501.44 473.59 445.73
           
All prices are FOB our warehouse in Lodi, NJ 07644.
Our terms are Net 30 days.
Blanket orders will be accepted for a period of no more than 6 months.

Other Magnus Sites      
  
©2010 All rights reserved by Magnus Mobility Systems, Inc., dba The Jilson Group
All trademarks and registered trademarks are the property of their respective holders.